![]() |
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Moleculaire formule: | C5H9NO3 | Molecuulgewicht: | 131.13 |
---|---|---|---|
EINECS Nr: | 200-091-9 | Cas nr: | 51-35-4 |
Smeltpunt: | 273 ° C | Specifieke omwenteling: | -75.5º (c=5, H2O) |
Kookpunt: | 242.42 ° C | Dichtheid: | 1.3121 |
Dampdichtheid: | 4.5 | Index van breking: | -75.5° (C=4, H2O) |
Oplosbaarheid: | oplosbare stof in water (25℃, 36,1%), lichtjes oplosbaar in ethylalcohol. | PH: | 5.5-6.5 (50g/l, H2O, 20℃) |
Optische activiteit: | [α] 25/D 75.6°, c = 1 in H2O | Verschijning: | wit vlokkristal of kristallijn poeder |
Hoog licht: | amino acid supplements,nutritional raw materials |
L-Hydroxyproline 51-35-4 aminozuurpoeder dat als voedende versterker wordt gebruikt
Basisparameter:
Productnaam | L-Hydroxyproline | Verpakking | 25kg/drum |
Groepeer Nr |
20190111 |
Vervaardig Datum |
2019.01.11 |
Hoeveelheid |
1000kg |
Vervaldatum |
2021.01.10
|
Punten | Specificaties | Resultaten | |
Verschijning | Witte kristallen of kristallijn poeder | Is in overeenstemming | |
Identificatie | Ontmoet requriements | Is in overeenstemming | |
Specifieke omwenteling [α] D20 | -74.0°~-77.0° | -75.1° | |
Staat van oplossing | ≥95.0% | 99.4% | |
Chloride (Cl) | ≤0.020% | <0.020% | |
Ammonium (NH4) | ≤0.02% | <0.02% | |
Sulfaat (ZO4) | ≤0.020% | <0.020% | |
Irom (Fe) | ≤10ppm | <10ppm | |
Heavy metallen (Pb) |
≤10ppm | <10ppm | |
Arsenicum (als2 O3) | ≤1ppm | <1ppm | |
Andere aminozuren | 未检出 | Is in overeenstemming | |
Verlies bij het drogen | ≤0.2% | 0,10% | |
Residu op ontsteking | ≤0.1% | 0,04% | |
Analyse | 98.5~101.0% | 99.6% | |
PH | 5.0~6.5 | 6.0 | |
Conclusie | Deze Partij is met de Norm van AJI92 in overeenstemming. |
Structuur:
Contactpersoon: Angela
Tel.: 86-15377658509